London +44 20 7349 7034
Ft Lauderdale +1 305 433 4818
Singapore +65 9270 1746
New York +1 917 440 8727
Hong Kong +852 8191 1731
Switzerland +41 44 586 7911
Paris +33 1 45 22 26 52
Moscow +7 495 662 0612
Buenos Aires +54 911 569 37584
Rome +39 329 7874001
Barcelona +34 93 221 0421
Karlsruhe +49 721 483 99954
Mexico +52 558 525 6253
Montreal +1 514 312 8534
Sydney +61 2 8006 1023
Durban +27 82 782 0950
Stockholm +46 8 559 26 496




Informations, Special offers
 








Promotion
Promotion
Promotion
Promotion
Promotion
boat

Corsica : Motoryacht bareboat charter fleet

model
length
pax
draft
fuel
engines power
Monte Carlo 32 10 / 33' 4 1.0 / 3'490 L / 129 G540
Monte Carlo 37 11 / 36' 4 1.1 / 4'650 L / 172 G2 x 300
Verve 36 12 / 39' 4 0.9 / 3'800 L / 211 G2x300
Cranchi Smeraldo 37 12 / 39' 5 0.8 / 3'640 L / 169 G2 x 285D
Flyer Gran Turismo 44 14 / 46' 5 1.0 / 3'800 L / 211 G2 x 370
Beneteau Swift Trawler 34 11 / 36' 6 0.8 / 3'800 L / 211 G425
Monte Carlo 47 15 / 49' 6 1.0 / 3'1300 L / 343 G2 x 435
Cranchi Mediterranee 50 15 / 49' 6 1.0 / 3'1940 L / 512 G2 x 480

Corsica : Catamaran bareboat charter fleet

model
length
pax
draft
sailing area
engines power
Maryland 37 11 / 36' 6 1.0 / 3'- / 0'2 x 140
Lagoon 450 (3 cab) 14 / 46' 6 1.3 / 4'134 / 236'2 x 40
Highland 35 10 / 33' 6 0.9 / 3'- / 0'2 x 75
Mahe 36 11 / 36' 6 1.1 / 4'77 / 136'2 x 20
Lagoon 400 (3 cab) 12 / 39' 6 1.2 / 4'92 / 162'2 x 40
Lavezzi 40 12 / 39' 8 1.1 / 4'90 / 159'2 x 30
Lagoon 380 11 / 36' 8 1.0 / 3'77 / 136'2 x 18
Lagoon 500 (4 cab) 16 / 52' 8 1.3 / 4'162 / 286'2 x 56
Lagoon 400 12 / 39' 8 1.2 / 4'92 / 162'2 x 40
Lipari 41 12 / 39' 8 1.1 / 4'91 / 161'2 x 30

Corsica : Sailing Yacht bareboat charter fleet

model
length
pax
draft
sailing area
engines power
Dufour 335 10 / 33' 4 1.9 / 6'54 / 95'20
Sun Odyssey 30i 8 / 26' 4 1.8 / 6'42 / 74'40
Sun Odyssey 39DS 12 / 39' 4 2.0 / 7'66 / 116'40
Sun Odyssey 33i 10 / 33' 5 1.9 / 6'51 / 90'21
Oceanis 37 11 / 36' 6 1.9 / 6'65 / 115'30
Dufour 375 11 / 36' 6 1.9 / 6'65 / 115'40
Sun Odyssey 36i 11 / 36' 6 1.9 / 6'63 / 111'29
Sun Odyssey 39i 12 / 39' 6 2.0 / 7'76 / 134'40
Dufour 40 12 / 39' 8 2.1 / 7'98 / 173'40
Sun Odyssey 42i 13 / 43' 8 2.1 / 7'82 / 145'54
First 36.7 11 / 36' 8 1.8 / 6'78 / 138'29
Harmony 34 11 / 36' 8 1.4 / 5'58 / 102'29
Oceanis 46 14 / 46' 8 2.0 / 7'101 / 178'75
Dufour 405 12 / 39' 8 2.0 / 7'81.90 / 144'40
Dufour 455 14 / 46' 8 2.3 / 8'100 / 176'55
Oceanis 40 12 / 39' 8 1.9 / 6'76 / 134'40
Sun Odyssey 44i 14 / 46' 8 1.7 / 6'100 / 176'75
Hanse 445 14 / 46' 9 2.2 / 7'120 / 212'55
Sun Odyssey 49i 15 / 49' 10 2.1 / 7'114 / 201'75
Jeanneau 53 16 / 52' 10 2.2 / 7'146 / 258'110
Sun Odyssey 54DS 17 / 56' 11 1.5 / 5'120 / 212'100