Boat rental in Ajaccio
Port Charles Ornano (ex port of the Admiralty) and the port Tino Rossi, are located 6km from the airport in the city center of Ajaccio. These ports are ideal for beginning your yacht charter in Corsica.
Either before or after your yachting trip, do not miss the tour of the House of Napoleon Bonaparte’s family as well as the Fech museum ; comprising one of the most beautiful collections of art of the Renaissance in Europe.
Out of a thousand miles of Corsican coast, approximately 20 kilometres belong to the city of Ajaccio. Ajaccio will please you with its long stretches of coast such as Capo di Feno or Campo Dell’Oro, creeks bordered by rocks along the Sanguinaires road, family beaches or secluded beaches. The variety of bathing sites will ensure you wonderful moments and unforgettable Mediterranean sailing vacations holiday. In Ajaccio, bathing and sunbathing is a true way of life! Anywhere in Corsica, elements are yours. You can enjoy yourself on land, on seas and in the air.
Navigation to the north: Carge, Elbo Girolata, Galéria, Calvi, Ile Rousse . Vesr Navigation The South: Propriano, Camporono, Roccapina, Figari, Bonifacio, the Lavezzi Islands.
You can also enjoy this area to/from Bonifaccio, Solenzara and Calvi.
Our Selection of Bareboat Ajaccio
Model | Type Of Yacht | Length | Sail Area | Engines | Prices | Pax | |
---|---|---|---|---|---|---|---|
Sense 51 | monohull | 15.95m / 52' | 123m / 404' | 80hp | From 5520 € | 8 | |
Monte Carlo 5 | monohull | 15.1m / 50' | m / 0' | 2 x 435hp | From 10000 € | 6 | |
Beneteau Swift Trawler 50 | monohull | 14.9m / 49' | -m / 0' | 2 x 435hp | From 9200 € | 6 | |
Sun Odyssey 469 | monohull | 14.05m / 46' | 105m / 344' | 54hp | From 2920 € | 10 | |
Lagoon 450 | catamaran | 13.96m / 46' | 134m / 440' | 2 x 55 hp yanmarhp | From 3850 € | 10 | |
Monte Carlo 42 | monohull | 13.7m / 45' | -m / 0' | 2 x 370hp | From 7200 € | 4 | |
Dufour 450 | monohull | 13.5m / 44' | 94m / 308' | 75hp | From 2920 € | 10 | |
Lagoon 42 | catamaran | 12.8m / 42' | m / 0' | 2 x 45hp | From 4500 € | 12 | |
Dufour 412 | monohull | 12.7m / 42' | 71m / 233' | 30hp | From 1900 € | 8 | |
Gran Turismo 40 | monohull | 12.55m / 41' | m / 0' | 3 x 370hp | From 6800 € | 6 | |
more bareboat boat |
Our Selection of Crewed Yacht Ajaccio
Model | Shipyard | Type Of Yacht | Length | Year | Prices | Pax | Crew | |
---|---|---|---|---|---|---|---|---|
Schooner SDV 85M | Custom | monohull | 85m / 279' | 1962 | - |
54 | 0 | |
Schooner 28M | CMN | monohull | 28m / 92' | 1990, 2009 | From 21300 € | 12 | 3 | |
Ketch 25M | Custom | monohull | 25.5m / 84' | 1973, 2006 | From 8900 € | 8 | 2 | |
Manhattan 82 | Sunseeker | monohull | 25m / 82' | 2008 | From 34000 € | 8 | 3 | |
Princess V 78 | Princess Yachts | monohull | 23.83m / 78' | 2011 | From 33000 € | 8 | 3 | |
Sloop 76' | CNB | monohull | 23.16m / 76' | 2016 | From 26000 € | 6 | 2 | |
Princess V 70 | Princess Yachts | monohull | 22.7m / 74' | From 22780 € | 6 | 1 | ||
Sail 74' | Sunreef Catamaran | catamaran | 22.5m / 74' | 2017 | From 39000 $ | 9 | 3 | |
Sloop 67 | Custom | monohull | 22.4m / 73' | 2012, 2015 | From 17500 € | 6 | 2 | |
Manhattan 70' | Sunseeker | monohull | 22.25m / 73' | 2008 | From 29000 € | 8 | 2 | |
more crewed boat |
Our Selection of Luxury Yacht Ajaccio
Name of boat | Shipyard | Model | Length | Year | Prices | Pax | Crew | |
---|---|---|---|---|---|---|---|---|
Alexander | Lubecker Flender | 122M | 122m / 400' | 1965, 1998 | From 630000 € | 36 | 50 | |
M5 | VT Shipbuilding | 75M | 75.22m / 247' | 2004, 2012 | From 400000 € | 14 | 12 | |
Excellence V | Abeking & Rasmussen | 60M | 60m / 197' | 2012 | From 595000 € | 12 | 15 | |
Mi Sueno | Trinity | 58M | 57.9m / 190' | 2010 | From 280000 € | 12 | 11 | |
Sunrise | Oceanco | 52M | 51.9m / 170' | 2000, 2017 | From 235000 € | 12 | 12 | |
Red Dragon | Alloy Yachts | 52M | 51.6m / 169' | 2008 | From 175000 € | 8 | 10 | |
Timeless | Bilgin | 49M | 48.7m / 160' | 2012 | From 110000 € | 12 | 8 | |
Hokulani | Palmer Johnson | 150' | 45.9m / 151' | 2007 | From 140000 € | 10 | 8 | |
Vantage | Palmer Johnson | 46M | 45.7m / 150' | 2010, 2016 | From 192500 $ | 12 | 9 | |
Secret Life | Feadship | 45M | 45.16m / 148' | 1974, 2013 | From 89000 € | 12 | 10 | |
more luxury boat |