Our Selection of Motoryacht Corsica
Model | Type Of Yacht | Length | Sail Area | Engines | Prices | Pax | |
---|---|---|---|---|---|---|---|
Monte Carlo 5 | monohull | 15.1m / 50' | m / 0' | 2 x 435hp | From 10000 € | 6 | |
Beneteau Swift Trawler 50 | monohull | 14.9m / 49' | -m / 0' | 2 x 435hp | From 10000 € | 6 | |
Monte Carlo 47 Fly | monohull | 14.8m / 49' | -m / 0' | 3 x 435hp | From 9200 € | 6 | |
Monte Carlo 42 | monohull | 13.7m / 45' | -m / 0' | 2 x 370hp | From 7200 € | 4 | |
Gran Turismo 40 | monohull | 12.55m / 41' | m / 0' | 3 x 370hp | From 6800 € | 6 | |
Gran Turismo 38 | monohull | 12.1m / 40' | -m / 0' | 2 x 300hp | From 6400 € | 4 | |
Verve 36 | monohull | 11.9m / 39' | _m / 0' | 2x300hp | From 6160 € | 4 | |
Cranchi Smeraldo 37 | monohull | 11.8m / 39' | -m / 0' | 2 x 285hp | From 6160 € | 5 | |
Monte Carlo 37 | monohull | 11.3m / 37' | -m / 0' | 2 x 300hp | From 6160 € | 4 | |
Beneteau Swift Trawler 34 | monohull | 11.1m / 36' | -m / 0' | 425hp | From 6000 € | 6 |
Our Selection of Catamaran Corsica
Model | Type Of Yacht | Length | Sail Area | Engines | Prices | Pax | |
---|---|---|---|---|---|---|---|
Bali 4.0 | catamaran | 12.19m / 40' | 81m / 266' | 2 x 40hp | From 4410 € | 10 | |
Lagoon 400 | catamaran | 11.97m / 39' | 95m / 312' | 2 x 40hp | From 3750 € | 12 | |
Lagoon 380 | catamaran | 11.5m / 38' | 79m / 259' | 2 x Yanmar 27 h.p.hp | From 3600 € | 10 | |
Bali 4.1 | catamaran | 12.35m / 41' | 105m / 344' | 2 x 40hp | From 3280 € | 10 | |
Lipari 41 | catamaran | 11.9m / 39' | 91m / 299' | 2 x 30hp | From 2980 € | 10 | |
Mahe 36 | catamaran | 11m / 36' | 77m / 253' | 2 x 30hp | From 2350 € | 6 | |
Venezia 42 | catamaran | 15.2m / 50' | 78m / 256' | 2 x 35hp | From 5800 € | 10 | |
Lagoon 450 | catamaran | 13.96m / 46' | 134m / 440' | 2x55 hp Yanmarhp | From 3850 € | 10 | |
Cumberland 47 | catamaran | 13.95m / 46' | 145m / 476' | 2 x 300hp | From 7600 € | 8 | |
Nautitech 442 | catamaran | 13.5m / 44' | 96m / 315' | 2 x 40hp | From 4500 € | 10 | |
Helia 44 | catamaran | 13.3m / 44' | 115m / 377' | 2 x 40hp | From 5800 € | 10 | |
Lagoon 42 | catamaran | 12.8m / 42' | m / 0' | 2 x 45hp | From 4700 € | 12 | |
Summerland 40 | catamaran | 12m / 39' | -m / 0' | 2 x 220hp | From 4800 € | 8 | |
Nautitech 40 | catamaran | 12m / 39' | 87m / 285' | 2 x 27hp | From 3400 € | 10 | |
Lagoon 39 | catamaran | 11.9m / 39' | 81m / 266' | 2 x 29hp | From 3100 € | 6 | |
Leopard 384 | catamaran | 11.4m / 37' | 92m / 302' | 2 x 29hp | From 2500 € | 9 |
Our Selection of Sailing Yacht Corsica
Model | Type Of Yacht | Length | Sail Area | Engines | Prices | Pax | |
---|---|---|---|---|---|---|---|
Sun Odyssey 469 | monohull | 14.05m / 46' | 105m / 344' | 54hp | From 2920 € | 10 | |
Dufour 450 | monohull | 13.5m / 44' | 94m / 308' | 75hp | From 3150 € | 10 | |
Sense 51 | monohull | 15.95m / 52' | 123m / 404' | 80hp | From 6320 € | 8 | |
Sun Odyssey 45 | monohull | 14m / 46' | 93m / 305' | 66hp | From 2780 € | 8 | |
Sun Odyssey 42i | monohull | 12.85m / 42' | 82m / 269' | 54hp | From 2090 € | 8 | |
Dufour 412 | monohull | 12.7m / 42' | 71m / 233' | 30hp | From 1900 € | 8 | |
Oceanis 41 | monohull | 12.4m / 41' | 90m / 295' | 40hp | From 2167 € | 8 | |
Dufour 410 | monohull | 12.35m / 41' | 71m / 233' | 55 hp Volvohp | From 1900 € | 8 | |
Sun Odyssey 39i | monohull | 11.9m / 39' | 76m / 249' | 40hp | From 1720 € | 6 | |
Dufour 382 | monohull | 11.23m / 37' | 117m / 384' | 30hp | From 2075 € | 8 | |
Sun Odyssey 379 | monohull | 11.2m / 37' | 70m / 230' | 29hp | From 2000 € | 6 | |
Sun Odyssey 36i | monohull | 10.9m / 36' | 63m / 207' | 29hp | From 1575 € | 6 |